Home
Forums
Gallery
Arcade
SMS Jokes

Top all time 100 hits of bollywood


Posted in Entertainment; Top all time 100 hits of bollywood (taken from trade magazine of bollywood) All Time Grossers Inflation Adjusted Rank -- Film -- Year -- Nett Gross Adjusted -- Nett Gross Verdict 1 Sholay 1975 ...

Reply
 
LinkBack Thread Tools
  Add thread to del.icio.us Bookmark thread in Technorati Stumble this page Digg this thread > The Lounge > Entertainment

  #1 (permalink)  
Old 30-05-07, 09:41 PM
FunStar#1's Avatar
FE Fanatic
 
Join Date: Jul 2006
Nickels: 1,717.70
FunStar#1 is secretary of the fun board Chairman.
FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.
News Top all time 100 hits of bollywood

Top all time 100 hits of bollywood

(taken from trade magazine of bollywood)

All Time Grossers Inflation Adjusted

Rank-- Film -- Year -- Nett Gross Adjusted -- Nett Gross Verdict
1 Sholay 1975 15,00,00,000 157,50,00,000 All Time Blockbuster
2 Mughal E Azam 1960 5,50,00,000 128,34,00,000 All Time Blockbuster
3 Mother India 1957 4,00,00,000 113,50,00,000 All Time Blockbuster
4 Hum Aapke Hain Kaun 1994 65,00,00,000 106,65,00,000 All Time Blockbuster
5 Dilwale Dulhania Le Jayenge 1995 58,00,00,000 95,16,00,000 All Time Blockbuster
6 Gadar Ek Prem Katha 2001 70,00,00,000 94,23,00,000 All Time Blockbuster
7 Sangam 1964 4,00,00,000 85,71,00,000 Super Duper Hit
8 Bobby 1973 5,50,00,000 82,50,00,000 Super Duper Hit
9 Kranti 1981 10,00,00,000 82,03,00,000 Super Duper Hit
10 Ganga Jamuna 1961 3,50,00,000 81,67,00,000 Super Duper Hit
11 Raja Hindustani 1996 50,00,00,000 80,77,00,000 All Time Blockbuster
12 Muqaddar Ka Sikandar 1978 8,50,00,000 78,29,00,000 Super Duper Hit
13 Roti Kapada Aur Makaan 1974 5,25,00,000 74,49,00,000 Super Duper Hit
14 Kuch Kuch Hota Hai 1998 50,00,00,000 73,94,00,000 All Time Blockbuster
15 Amar Akbar Anthony 1977 7,25,00,000 71,82,00,000 Super Duper Hit
16 Naya Daur 1957 2,25,00,000 67,50,00,000 Super Duper Hit
17 Mere Mehboob 1963 3,00,00,000 67,02,00,000 Super Duper Hit
18 Upkar 1967 3,50,00,000 66,82,00,000 Super Duper Hit
19 Maine Pyar Kiya 1989 14,00,00,000 64,76,00,000 All Time Blockbuster
20 Dharam Veer 1977 6,50,00,000 64,39,00,000 Super Duper Hit
21 Kabhi Khushi Kabhie Gham 2001 49,00,00,000 64,31,00,000 Super Hit
22 Shree 420 1955 2,00,00,000 63,64,00,000 Super Duper Hit
23 Kismet 1943 1,00,00,000 63,25,00,000 All Time Blockbuster
24 Johny Mera Naam 1970 3,75,00,000 62,50,00,000 Super Duper Hit
25 Jai Santoshi Maa 1975 4,75,00,000 62,34,00,000 All Time Blockbuster
26 Aradhana 1969 3,50,00,000 61,25,00,000 Super Duper Hit
27 Rattan 1944 1,00,00,000 61,05,00,000 All Time Blockbuster
28 Ram Teri Ganga Maili 1985 9,50,00,000 60,82,00,000 All Time Blockbuster
29 Aankhen 1968 3,25,00,000 59,87,00,000 Super Duper Hit
30 Coolie 1983 9,00,00,000 59,06,00,000 Super Hit
31 Border 1997 38,00,00,000 58,68,00,000 Super Duper Hit
32 Aan 1952 1,50,00,000 58,33,00,000 Super Hit
33 Naseeb 1981 7,00,00,000 57,42,00,000 Hit
34 Madhumati 1958 2,00,00,000 56,76,00,000 Super Hit
35 Waqt 1965 2,75,00,000 56,62,00,000 Super Hit
36 Anmol Ghadi 1946 1,00,00,000 56,45,00,000 Super Duper Hit
37 Barsaat 1949 1,10,00,000 55,00,00,000 Super Duper Hit
38 Phool Aur Patthar 1966 2,75,00,000 54,48,00,000 Super Duper Hit
39 Meri Awaaz Suno 1981 6,50,00,000 53,32,00,000 Super Hit
40 Dus Numbri 1976 4,25,00,000 53,13,00,000 Super Duper Hit
41 Karan Arjun 1995 32,00,00,000 52,50,00,000 Super Duper Hit
42 Qurbani 1980 6,00,00,000 52,50,00,000 Super Hit
43 Sanyasi 1975 4,00,00,000 52,50,00,000 Super Duper Hit
44 Do Raaste 1969 3,00,00,000 52,50,00,000 Super Duper Hit
45 Ram Aur Shyam 1967 2,75,00,000 52,50,00,000 Super Hit
46 Awaara 1951 1,25,00,000 52,50,00,000 Super Duper Hit
47 Basant 1942 80,00,000 51,85,00,000 Super Duper Hit
48 Haathi Mera Saathi 1971 3,25,00,000 51,70,00,000 Super Duper Hit
49 Jab Jab Phool Khile 1965 2,50,00,000 51,47,00,000 Super Hit
50 Mard 1985 8,00,00,000 51,22,00,000 Super Hit
51 Rang De Basanti 2006 51,07,00,000 51,07,00,000 Super Hit
52 Vidhaata 1982 7,00,00,000 51,04,00,000 Super Hit
53 Koi Mil Gaya 2003 43,00,00,000 50,73,00,000 Super Hit
54 Andaz 1949 1,00,00,000 50,00,00,000 Super Hit
55 Suraj 1966 2,50,00,000 49,53,00,000 Super Hit
56 Deewaar 1975 3,75,00,000 49,22,00,000 Super Hit
57 Nagin 1954 1,50,00,000 49,22,00,000 Super Duper Hit
58 Jugnu 1973 3,25,00,000 48,75,00,000 Super Hit
59 Baiju Bawra 1952 1,25,00,000 48,61,00,000 Super Duper Hit
60 Trishul 1978 5,25,00,000 48,36,00,000 Super Hit
61 Kaho Naa Pyaar Hai 2000 34,00,00,000 48,24,00,000 Super Duper Hit
62 Ayee Milan Ki Bela 1964 2,25,00,000 48,21,00,000 Super Hit
63 Mera Gaon Mera Desh 1971 3,00,00,000 47,73,00,000 Super Hit
64 Farz 1967 2,50,00,000 47,73,00,000 Super Hit
65 Azaad 1955 1,50,00,000 47,73,00,000 Super Hit
66 Laawaris 1981 5,75,00,000 47,17,00,000 Super Hit
67 Khazanchi 1941 70,00,000 47,12,00,000 Super Duper Hit
68 Seeta Aur Geeta 1972 3,00,00,000 46,32,00,000 Super Hit
69 No Entry 2005 44,84,00,000 46,16,00,000 Super Duper Hit
70 Devdas 2002 36,00,00,000 46,10,00,000 Hit
71 Sachaa Jhutha 1970 2,75,00,000 45,83,00,000 Super Hit
72 Veer Zaara 2004 41,00,00,000 45,80,00,000 Super Hit
73 Ram Lakhan 1989 9,00,00,000 45,65,00,000 Super Hit
74 Aankhen 1993 12,50,00,000 45,26,00,000 All Time Blockbuster
75 Daag 1973 3,00,00,000 45,00,00,000 Super Hit
76 Pyaasa 1957 1,50,00,000 45,00,00,000 Super Hit
77 Suhaag 1979 5,00,00,000 44,87,00,000 Hit
78 Tezaab 1988 8,00,00,000 44,68,00,000 Super Duper Hit
79 Tansen 1943 60,00,000 44,28,00,000 Super Hit
80 Aasha 1980 5,00,00,000 43,75,00,000 Super Duper Hit
81 Anarkali 1953 1,25,00,000 43,75,00,000 Super Hit
82 Dil To Pagal Hai 1997 28,00,00,000 43,24,00,000 Super Hit
83 Tridev 1989 8,50,00,000 43,12,00,000 Super Hit
84 Love Story 1981 5,25,00,000 43,07,00,000 Super Duper Hit
85 Hamraaz 1967 2,25,00,000 42,95,00,000 Super Hit
86 Dosti 1964 2,00,00,000 42,86,00,000 Super Hit
87 Barsaat Ki Raat 1960 1,75,00,000 42,73,00,000 Super Hit
88 Betaab 1983 6,50,00,000 42,66,00,000 Super Hit
89 Pratiggya 1975 3,25,00,000 42,66,00,000 Super Hit
90 Mohabbatein 2000 30,00,00,000 42,57,00,000 Hit
91 Pakeezah 1972 2,75,00,000 42,46,00,000 Super Hit
92 Hum Kisise Kum Nahin 1977 4,25,00,000 42,10,00,000 Super Hit
93 Baazi 1951 1,00,00,000 42,00,00,000 Super Hit
94 Beta 1992 10,00,00,000 41,67,00,000 Super Hit
95 Ram Balram 1980 5,25,00,000 41,56,00,000 Semi Hit
96 Kal Ho Na Ho 2003 35,00,00,000 41,29,00,000 Hit
97 Zeenat 1945 75,00,000 41,29,00,000 Super Duper Hit
98 Zanjeer 1973 2,75,00,000 41,25,00,000 Super Hit
99 Himalay Ki God Mein 1965 2,00,00,000 41,18,00,000 Super Hit
100 Nastik 1954 1,25,00,000 41,02,00,000 Super Hit
Reply With Quote
  #2 (permalink)  
Old 31-05-07, 01:55 AM
Private Ryan's Avatar
Insane Wella
The Boogieman
 
Join Date: Apr 2007
Location: In your Closet..
Nickels: 35.23
Wallpapers: 38
Private Ryan is Chairman of FE Fun University.
Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.
Default Re: Top all time 100 hits of bollywood

Hmmm..of all these, the only movie i like in the list is Rang de basanti...
Btw, whr's Lagaan?? wasnt it a blockbuster too??

n hey, i see No entry in the list..but no lagaan?? how come...??
_______________________________________
Private Ryan's Signature:


Reply With Quote
  #3 (permalink)  
Old 31-05-07, 02:04 AM
Bluffmaster's Avatar
Wannabe Wella
Never Say Die'
 
Award Medal
Join Date: Jul 2006
Location: भारत
Nickels: 2,042.77
Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.Bluffmaster has numerous fun patents to his name.
Default Re: Top all time 100 hits of bollywood

No Munna bhai or Border too .... Thats a Lame Lame List
_______________________________________
Bluffmaster's Signature:

"Take my advice, I don't use it anyway..."
Reply With Quote
  #4 (permalink)  
Old 31-05-07, 02:11 AM
FunStar#1's Avatar
FE Fanatic
 
Join Date: Jul 2006
Nickels: 1,717.70
FunStar#1 is secretary of the fun board Chairman.
FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.FunStar#1 is secretary of the fun board Chairman.
Default Re: Top all time 100 hits of bollywood

^^ u 2 actually went through the list..shhesh.that's surely was LAME !
Reply With Quote
  #5 (permalink)  
Old 31-05-07, 02:21 AM
Private Ryan's Avatar
Insane Wella
The Boogieman
 
Join Date: Apr 2007
Location: In your Closet..
Nickels: 35.23
Wallpapers: 38
Private Ryan is Chairman of FE Fun University.
Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.Private Ryan is Chairman of FE Fun University.
Default Re: Top all time 100 hits of bollywood

ehh bluffy..border's there...but yeah thanks for reminding about munnabhai...yeah..whr is it??
_______________________________________
Private Ryan's Signature:


Reply With Quote
  #6 (permalink)  
Old 04-06-07, 05:22 PM
gamespy's Avatar
FE Addict
 
Join Date: May 2007
Location: near you
Nickels: 30.00
Wallpapers: 18
gamespy is a student of fun school.
Default Re: Top all time 100 hits of bollywood

where is Munna Bhai ??????????

LAME LIST
_______________________________________
gamespy's Signature:

G@MER
Reply With Quote
Reply


Want to comment on this thread? Register now and start posting!!
Similar Threads
Thread Thread Starter Forum Replies Last Post
The day after .. let the tamasha start Safin Cricket Chat 34 25-03-07 03:48 PM
Cricket Fever grips Bollywood, yet again Bluffmaster Entertainment 0 18-03-07 01:26 PM
The ICC Champions Trophy 2006 Thread ! Bluffmaster Cricket Chat 34 06-11-06 05:28 PM


Thread Tools



All times are GMT +5.5. The time now is 07:51 AM.

Contact Us Privacy TOS
Photo Shoots Email Forwards Clean Jokes India Travel SMS Jokes
Indian Fun Community
©2006 All Rights Reserved - FunEnclave.com
Do not reproduce content without prior written permission.
vBulletin, Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO © 2007, Crawlability, Inc.