| Manager Past Record |
| Race Name | Race Status | Points Won | XtraRisk | # |
| 2008 FORMULA 1 Brazilian Grand Prix | Closed | 200 | No | Team Details |
| 2008 FORMULA 1 Chinese Grand Prix | Closed | 160 | No | Team Details |
| 2008 FORMULA 1 Japanese Grand Prix | Closed | 100 | No | Team Details |
| 2008 FORMULA 1 Singapore Grand Prix | Closed | 120 | No | Team Details |
| 2007 FORMULA 1 Grande Prκmio do Brasil | Closed | 470 | Yes | Team Details |
| 2007 FORMULA 1 Chinese Grand Prix | Closed | 120 | Yes | Team Details |
| 2007 Fuji Speedway Formula 1 Grand Prix | Closed | 180 | No | Team Details |
| 2007 FORMULA 1 Belgian Grand Prix | Closed | 210 | No | Team Details |
| 2007 FORMULA 1 Gran Premio Vodafone d'Italia | Closed | 190 | No | Team Details |
| 2007 FORMULA 1 Turkish Grand Prix | Closed | 200 | No | Team Details |
| 2007 FORMULA 1 Hungarian Grand Prix | Closed | 460 | Yes | Team Details |
| 2007 FORMULA 1 Grand Prix of Europe | Closed | 0 | No | Team Details |
| 2007 FORMULA 1 British Grand Prix | Closed | 90 | Yes | Team Details |
| 2007 FORMULA 1 Grand Prix de France | Closed | 140 | No | Team Details |
| 2007 FORMULA 1 United States Grand Prix | Closed | 190 | No | Team Details |
| 2007 FORMULA 1 Grand Prix du Canada | Closed | 220 | No | Team Details |
| 2007 FORMULA 1 Grand Prix de Monaco | Closed | 210 | Yes | Team Details |
| 2007 FORMULA 1 Gran Premio de Espaρa | Closed | 280 | Yes | Team Details |
| 2006 FORMULA 1 Brazilian Grand Prix | Closed | 140 | Yes | Team Details |
| 2006 FORMULA 1 Fuji Television Japanese Grand Prix | Closed | 160 | Yes | Team Details |
| 2006 FORMULA 1 Sinopec Chinese Grand Prix | Closed | 110 | Yes | Team Details |
| FORMULA 1 Gran Premio Vodafone d'Italia 2006 | Closed | 100 | Yes | Team Details |
| FORMULA 1 Petrol Ofisi Turkish Grand Prix 2006 | Closed | 290 | Yes | Team Details |
| FORMULA 1 Hungarian Grand Prix 2006 | Closed | 50 | Yes | Team Details |
| FORMULA 1 Grosser Mobil 1 Preis von Deutschland 2006 | Closed | 370 | Yes | Team Details |
All times are GMT +5.5. The time now is 10:08 AM.