|  | stridEr | | 6 | 800 |
|  | Safin | | 11 | 1,050 |
|  | Safin | | 8 | 838 |
|  | Nikhil | | 3 | 804 |
|  | Safin | | 13 | 997 |
|  | Roxtin | | 15 | 1,151 |
|  | Yamaraj | | 9 | 640 |
|  | Safin | | 37 | 8,530 |
|  | Nikhil | | 3 | 477 |
|  | aschip | | 3 | 593 |
|  | knoughtyd | | 9 | 723 |
|  | xXx | | 9 | 1,054 |
|  | Safin | | 15 | 1,624 |
|  | Safin | | 7 | 676 |
|  | xXx | | 23 | 2,470 |
|  | Safin | | 15 | 1,733 |
|  | xXx | | 6 | 733 |
|  | Safin | | 7 | 1,340 |
|  | baikady | | 5 | 460 |
| | knoughtyd | - | - | - |
|  | xXx |
22 Oct 07 04:12 PM
by xXx | 2 | 395 |
|  | chic_magnet | | 0 | 570 |
|  | Safin | | 6 | 926 |
|  | Private Ryan | | 3 | 1,057 |
|  | regenade2 |
4 Aug 07 04:57 PM
by Ninja | 21 | 1,105 |